| Management number | 233448289 | Release Date | 2026/06/27 | List Price | US$14.80 | Model Number | 233448289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0C23W3H1K |
|---|---|
| Color | Purple Blue |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Regular Fit |
| topstyle | Button Down |
| Cuff Type | Long Sleeve |
| character | Flower |
| Back Style | T Back |
| Brand Name | YOHOWA |
| Model Name | Agusfbacy-0440-2xl |
| Neck Style | Casual |
| Sport Type | Walking |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | Button-Down |
| Fabric Type | Silk&Polyester |
| Sleeve Type | Long Sleeve |
| Manufacturer | YOHOWA |
| Style Number | AGUSFBACY-0440-2XL |
| Material Type | Silk&Polyester |
| Occasion Type | Prom Homecoming, Wedding, business, party |
| Item Type Name | Button Down Shirt |
| Number of Items | 1 |
| Shirt Form Type | Tuxedo Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | AGUSFBACY-0440-2XL |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form