| Management number | 229154948 | Release Date | 2026/05/31 | List Price | US$9.20 | Model Number | 229154948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840052170975 |
|---|---|
| ASIN | B07GH2ZJNF |
| Color | Warm White |
| Shape | Globe(G) |
| Theme | Fantasy |
| Voltage | 120 Volts |
| Wattage | 1.7 watts |
| Bulb Base | E26 |
| Brand Name | Wintergreen Lighting |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | G125 |
| Style Name | G125 Globe Light Bulb, E26 Base |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Manufacturer | Wintergreen Lighting |
| Model Number | G125 |
| Power Source | Electrical |
| Material Type | Glass |
| Control Method | App |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | Led |
| Power Consumption | 1.7 Watts |
| Specification Met | Energy Star |
| Additional Features | color |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 1.7 Watts |
| Color Rendering Index | 75 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Pendant |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 2 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form