| Management number | 229927623 | Release Date | 2026/05/31 | List Price | US$198.28 | Model Number | 229927623 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy complete comfort with this Westinghouse WPac10000 Portable Room Air Conditioner that powerfully and quietly cools rooms up to 450 square feet. The multi-functional unit also has dehumidifying and fan settings to deliver greater versatility. Manage the temperature up or down and easily change settings with the user-friendly control panel or remote. Everything you need for a quick and easy installation is included with the air conditioner. Find your ideal climate and enjoy quiet, cool relaxation all year long.
| UPC | 850032657051 |
|---|---|
| ASIN | B09XWKGFDJ |
| Color | White |
| Noise | 51 Decibels |
| Voltage | 115 Volts |
| Wattage | 1250 watts |
| Capacity | 35 Pints |
| Room Type | Small to Medium Room |
| Brand Name | Westinghouse |
| Efficiency | SEER 7 |
| Floor Area | 300 Square Feet |
| Model Name | WPac10000 |
| Start Year | 2023 |
| Unit Count | 1.0 Count |
| Filter Type | Washable |
| Form Factor | Portable |
| Is Electric | Yes |
| Refrigerant | R-32 |
| Manufacturer | Westinghouse |
| Model Number | WPAC10000 |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | 1-Year Limited Warranty |
| Control Method | Remote |
| Item Type Name | Portable Air Conditioners |
| BEE Star Rating | Not Energy Star Rated |
| Compressor Type | rotary_scroll |
| Controller Type | Button Control, Remote Control |
| Installation Type | Portable |
| Additional Features | Dehumidifier, Sleep Mode |
| Included Components | Filters, Remote, Installation Kit, Hose, Power Cord, User Manual |
| Warranty Description | 1 Year Limited Warranty |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1000 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 14"D x 15"W x 34.5"H |
| Air Conditioner Application | Portable, Residential and Light Commercial Use |
| Window Opening Maximum Width | 36 Inches |
| Window Opening Minimum Width | 36 Inches |
| Window Opening Maximum Height | 36 Inches |
| Window Opening Minimum Height | 15 Inches |
| Global Trade Identification Number | 00850032657051 |
| Seasonal Energy Efficiency Ratio SEER | 7 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form