| Management number | 224863584 | Release Date | 2026/05/09 | List Price | US$9.07 | Model Number | 224863584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It’s wild and crazy times in the fridge, but there is one meal that your kitty will be swooning to be with. A delicious creamy blend of duck and tuna in a paté dinner is guaranteed to have your kitty coming back for more again and again.
| UPC | 813778017336 |
|---|---|
| ASIN | B07KNF5R9K |
| Flavor | Cat Times at Fridgemont |
| Occasion | Birthday |
| Item Form | Pate |
| Brand Name | Weruva |
| Unit Count | 3.0 Ounce |
| Item Weight | 36 Ounces |
| Manufacturer | Weruva |
| Model Number | 7404 |
| Container Type | Pouch |
| Item Type Name | CITK SnS |
| Target Species | Cat |
| Number of Items | 12 |
| Product Benefits | Supports healthy skin and coat |
| Additional Features | All Natural, Gluten-Free, Grain-Free, Holistic, Protein-Rich |
| Included Components | One (1) Case of Twelve (12) 3oz Wet Cat Food Pouches |
| Special Ingredients | grain-free |
| Allergen Information | Gluten Free, Grain-Free, Non-GMO, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Satisfaction Guaranteed through Weruva's Authorized Dealer Network |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | 7404 |
| Specific Uses For Product | Active, Coat, Indoor, Outdoor, Urinary |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Active, Coat, Indoor, Outdoor, Urinary, Kitten, All Breed Sizes |
| Global Trade Identification Number | 00813778017336 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form