| Management number | 225453684 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 225453684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F6N19KKP |
|---|---|
| Color | Translucent |
| Coverage | Sheer |
| Item Form | Loose |
| Skin Tone | All |
| Skin Type | Combination, Oily, Sensitive |
| Brand Name | SINSURU |
| Model Name | Watery Sulfur |
| Unit Count | 1.76 Ounce |
| Color Family | neutral |
| Finish Types | Matte |
| Manufacturer | Wonderwallcompany INC. |
| Container Type | Loose Powder Jar |
| Number of Items | 1 |
| Product Benefits | Anti-Acne, Exfoliating |
| Material Features | Fine Powder Texture, Water-Activated Foaming |
| Additional Features | Dermatologist Tested |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form