| Management number | 229399157 | Release Date | 2026/05/31 | List Price | US$17.16 | Model Number | 229399157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 673869714540 |
|---|---|
| ASIN | B0BGX7PFDP |
| Size | Large |
| Color | White |
| Fit Type | fitted |
| Brand Name | veloToze |
| Glove Type | Batting |
| Sport Type | Cycling |
| Style Name | Aerodynamic |
| Unit Count | 1.0 Count |
| Item Weight | 0.05 Kilograms |
| Closure Type | Pull On |
| Manufacturer | veloToze |
| Material Type | Polyester, Spandex, Nylon, Polyurethane |
| Item Type Name | Cycling Gloves |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Lightweight |
| Included Components | Aero Glove |
| Warranty Description | 30 Days |
| Age Range Description | Adult |
| Manufacturer Part Number | AG011-AGL-BLK-01-S |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00673869714540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form