| Management number | 221572897 | Release Date | 2026/05/03 | List Price | US$44.06 | Model Number | 221572897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mountaineering expertise for everyday use: a well-designed medium-sized daypack for versatile everyday use and shorter hikes. The comfortable carrying system and removable hip and sternum straps ensure a pleasant fit during sports activities. Everyday cyclists and bike commuters are able to attach their bike lock, helmet and light to the front of the backpack. With an internal, safely padded compartment for a laptop or tablet computer (max. 15, 6 inch ). The asymmetric 3-way zip is extremely practical: it allows the daypack to be accessed either from the top as usual or from the side. Ensuring you can also conveniently access to your laptop when the backpack is full. In the main compartment is a well-organized compartment for storing USB sticks and a laptop battery. Your drinking bottle and rain jacket can be stored in the elasticated outer pockets. A phone pocket is integrated into the shoulder strap for easy access. Those seeking a backpack for everyday use, bike commuting or shorter hikes will find a reliable companion in the Omni green shape is your Vaude guarantee for environmentally-friendly products - made from sustainable materials and resource-conserving manufacturing.
| Size | One Size |
|---|---|
| Color | Dark Indian Red |
| Pattern | Solid |
| Fit Type | medium-regular |
| Brand Name | VAUDE |
| Model Name | Daypack Backpacks |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Fabric Type | Textile |
| Item Weight | 0.07 Kilograms |
| School Type | High School |
| Manufacturer | VAUDE Sport GmbH & Co. KG-FOB DEHAM |
| Style Number | 12366 |
| Material Type | Polyester |
| Product Style | Daypack Backpacks |
| Outer Material | Polyester |
| Storage Volume | 26 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 9 |
| Subject Character | Name |
| Lining Description | Textile |
| Pocket Description | Utility Pocket |
| Included Components | textile |
| Apparel Closure Type | Zipper |
| Age Range Description | Children |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 12366 |
| Item Dimensions D x W x H | 10.2"D x 11.4"W x 18.5"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Global Trade Identification Number | 04052285322168 |
| Other Special Features of the Product | Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form