| Management number | 220919194 | Release Date | 2026/05/03 | List Price | US$37.98 | Model Number | 220919194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Black |
| Fit Type | fitted |
| Brand Name | Vallerret |
| Glove Type | Receiver |
| Sport Type | Camping & Hiking |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Closure Type | Adjustable Strap |
| Manufacturer | Vallerret |
| Material Type | DWR PU Leather, Genuine Goat leather, Primaloft Gold Insulation (133gsm/100gsm) & Vallerret Blizzard Fleece Lining |
| Special Sizes | Women's |
| Number of Items | 1 |
| Hand Orientation | A non-slip palm print and ergonomic design |
| Additional Features | Extra Grip |
| Included Components | Gloves |
| Warranty Description | 2 YEARS WARRANTY |
| Age Range Description | Adult |
| Manufacturer Part Number | 26SGA-BK-S |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 07072621003510 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form