| Management number | 223401191 | Release Date | 2026/05/09 | List Price | US$68.00 | Model Number | 223401191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This sturdy work boot won't ease up when things get tough. Constructed with a highly abrasion-resistant Ever-Guard leather upper, this ankle boot features our unique Timberland PRO 24/7 Comfort System technology that meets the most rigorous worksite demands while helping reduce foot fatigue by supporting your arch and cushioning every step. For hardworking impact, safety, and heat protection, we also added an external, hinged metatarsal guard that even offers protection when squatting, a steel safety toe, electrical hazard protection, a durable steel shank, heat-resistant thread on the upper and welt, and a heat-, oil-, slip-, and abrasion-resistant, non-marking rubber outsole for rugged traction. The breathable, moisture-wicking lining is made of ReBOTL material containing at least 50% recycled plastic.
| UPC | 885778447413 |
|---|---|
| ASIN | B000XEVCRI |
| Brand | Timberland PRO |
| Color | Black V1 |
| Theme | Safety, Industrial Work, Protection, Durability |
| Pattern | Solid |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | Block Heel |
| Lace Ends | plastic |
| Shoe Type | Oxford |
| Toe Style | Steel Toe |
| Model Name | External Met Guard 6 Inch Steel Safety Toe Industrial Work Boot |
| Sport Type | Running |
| Strap Type | Adjustable Lace-Up |
| Style Name | External Met Guard 6 Inch Steel Safety Toe Industrial Work Boot |
| Unit Count | 1.00 Count |
| Item Weight | 2.3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Timberland PRO |
| Style Number | TB040000001 |
| Occasion Type | Work/Industrial |
| Sole Material | Rubber |
| Item Type Name | Industrial Work Boot |
| Outer Material | Timberland PRO Ever-Guard leather upper |
| Insole Material | Textile |
| Material Fabric | Leather |
| Number of Items | 4 |
| Platform Height | 1.5 Inches |
| Shoe Height Map | High Top |
| Stitching Style | Edge stitch |
| Cushioning Level | Moderate |
| Special Features | steel-toed |
| Insole Cushioning | Polyurethane |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Metal Logo |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TB040000001 |
| Specific Uses For Product | Work, Outdoor |
| Global Trade Identification Number | 00885778447413 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form