| Management number | 228479309 | Release Date | 2026/05/31 | List Price | US$55.60 | Model Number | 228479309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0FSR6PVJ8 |
|---|---|
| Brand | STICHLER |
| Model | X2408021 |
| Exterior | Painted |
| Position | Front |
| Item Weight | 22.3 pounds |
| Manufacturer | STICHLER |
| OEM Part Number | RK641862 (551001H000,551002G000) * 2 Control Arm Rear Axle; RK620506 (55250-2H000, 552502S000, 552501D000,55250-1H000,552502G001,552502S000) * 2 Control Arm Rear Lower; RK642116 (552102H000, 552102H100) * 2 Control Arm Rear Axle; K750102 (55530-1H000, 555301H100, 555302G500, 555302H000, 555302H200)*2 Stabilizer Link Rear Axle M10 |
| Item model number | X2408021 |
| Package Dimensions | 21.54 x 13.7 x 5.67 inches |
| Manufacturer Part Number | X2408021 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form