| Management number | 231612860 | Release Date | 2026/06/18 | List Price | US$12.16 | Model Number | 231612860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B091GKKTLY |
|---|---|
| Size | 18 inches x 2 inches x 2.7 inches |
| Color | 06. June(Alexandrite) |
| Style | b. Round |
| Theme | Silver |
| Gem Type | Cubic Zirconia |
| Material | Stone |
| Stone Cut | not-applicable |
| Brand Name | Suplight |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Metal Type | Silver |
| Pearl Size | 6.0-6.5mm |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 2.6 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | LP8764W-6-US |
| Stone Color | Purple |
| Stone Shape | Diamond |
| Chain Length | 16 Inches |
| Closure Type | Spring Ring |
| Grade Rating | Reagent |
| Manufacturer | Suplight Jewelry |
| Setting Type | Prong |
| Style Number | LP8764W-6-US |
| Stone Clarity | Internally Flawless |
| Item Type Name | necklace |
| Collection Name | Suplight |
| Item Dimensions | 18 x 2 x 2.7 inches |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | A |
| Pendant Description | Alexandrite birthstone for June, represented by a purple cubic zirconia stone |
| Chain Length Maximum | 16 Inches |
| Chain Length Minimum | 16 Inches |
| Gem Birthstone Month | June |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Alexandrite |
| Pearl Surface Blemishes | Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form