| Management number | 228736898 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228736898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BYV21SM1 |
|---|---|
| Color | Black/Gray/Navy/Bean/Lightblue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | No padded |
| Back Style | Backless |
| Bra Design | Nursing |
| Brand Name | Suekaphin |
| Neck Style | V-Neck |
| Sport Type | Yoga |
| Strap Type | Adjustable |
| Style Name | Seamless |
| Unit Count | 1.0 Count |
| Fabric Type | 92% Nylon, 8% Spandex |
| Manufacturer | Suekaphin |
| Material Type | Nylon, Spandex |
| Occasion Type | Everyday wear, Maternity, Nursing, Sleepwear, Work |
| Support Level | Light Support |
| Inner Material | Nylon and Spandex |
| Underwire Type | Wire Free |
| Number of Items | 5 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Dry Clean Only, Hand Wash Only, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form