| Management number | 231715801 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 231715801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0G2RLJBV8 |
|---|---|
| Color | Green and White Checkered |
| Pattern | Checkered |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | YXLUOKY |
| Model Name | Cropped Jeans for Women Checkered Pants |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Women's Jeans |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Has Pockets | Yes |
| Material Type | Cotton |
| Pattern Style | green and white checkered |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Basic-4-Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | As Irish Gifts for Mom, Attending Irish Celebration Activities, Attending St Patricks Day Parade, Attending Wear Green Activities, St Patricks Day Drink Green Beer |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form