| Management number | 228955275 | Release Date | 2026/05/31 | List Price | US$22.40 | Model Number | 228955275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 194644293796 |
|---|---|
| ASIN | B0D5H9KK4G |
| Color | Green |
| Impedance | 16 Ohms |
| Brand Name | Soundcore |
| Model Name | Sport X20 |
| Style Name | Sporty, Modern |
| Is Electric | No |
| Item Weight | 0.13 Pounds |
| Control Type | Volume Control |
| Manufacturer | Anker |
| Model Number | A3968 |
| BuiltIn Media | soundcore Sport X20, Charging Case, XS/S/M/L/XL Ear Tips, USB-C Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Ear Hook |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Size | 11 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Enclosure Material | PC+ABS |
| Frequency Response | 20 KHz |
| Additional Features | Adjustable and rotatable hook, IP68 Sweatguard, Noise Cancellation, Ultra Playtime, Universal Phone Control |
| Carrying Case Color | Green |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | all |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 580 Milliamp Hours |
| Carrying Case Battery Average Life | 48 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form