| Management number | 223707819 | Release Date | 2026/05/09 | List Price | US$120.00 | Model Number | 223707819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716736826394 |
|---|---|
| ASIN | B0C4C3QWHZ |
| Size | Medium |
| Color | Matte Slate |
| Brand Name | SMITH |
| Model Name | Vantage MIPS |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Manufacturer | Smith Optics |
| Model Number | Smith |
| Product Style | safety |
| Inner Material | Expanded Polystyrene |
| Outer Material | Polycarbonate (PC) |
| Item Dimensions | 12 x 12 x 12 inches |
| Additional Features | MIPS and Koroyd Protection |
| Age Range Description | Male |
| Manufacturer Part Number | E006750TB5559 |
| Recommended Uses For Product | Cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form