| Management number | 224021367 | Release Date | 2026/05/09 | List Price | US$31.80 | Model Number | 224021367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810065592644 |
|---|---|
| ASIN | B0F1R49MY6 |
| Color | Field Khaki |
| Theme | Outdoor |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | loose |
| Brand Name | Shelta |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Shelta |
| Hat Form Type | Sun Hat |
| Is Waterproof | True |
| Material Type | Polyester |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Toggle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form