| Management number | 232192370 | Release Date | 2026/06/18 | List Price | US$8.38 | Model Number | 232192370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gentle botanical blend of vegetable glycerin,jojoba and olive oil effectively cleanses whilerestoring moisture and elasticity.And pure botanical extracts replenishessential nutrients rather than strippingthem—leaving your skin smooth, suppleand deeply nourished.To Use: Apply to wet skin, work intoa rich lather and rinse clean.Never Any: parabens, phenoxyethanol,SLS, PEGs, propylene glycol, petroleum products,artificial colors or synthetic fragrances.
| UPC | 879779004133 |
|---|---|
| ASIN | B004L93940 |
| Color | Shea Butter and Oatmeal |
| Item Form | Gel |
| Skin Type | Dry |
| Brand Name | Hugo Naturals |
| Scent Name | Shea Butter & Oatmeal |
| Unit Count | 12.0 Ounce |
| Item Weight | 0.75 Pounds |
| Manufacturer | Hugo Naturals |
| Model Number | 879779004133 |
| Item Dimensions | 1.8 x 2.99 x 7.5 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Moisturizing |
| Package Type Name | Bottle |
| Active Ingredients | vitamin_e |
| Net Content Weight | 12 Ounces |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 879779004133 |
| Recommended Uses For Product | Body |
| Global Trade Identification Number | 00879779004133 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form