| Management number | 228162456 | Release Date | 2026/05/31 | List Price | US$71.60 | Model Number | 228162456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 701970164562 |
|---|---|
| ASIN | B08D5QDHYM |
| Color | Realtree Edge |
| Pattern | Camouflage |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | ScentLok |
| Model Name | Scentlok Vapour Midweight Waterproof Camo Pants |
| Rise Style | Mid Rise |
| Sport Type | Camping & Hiking, Hunting |
| Style Name | Midweight Waterproof Camo Pants |
| Waist Size | 44 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | ScentLok |
| Style Number | 1035220 |
| Material Type | Polyester |
| Occasion Type | hunting |
| Pattern Style | Camouflage |
| Front Pleat Type | Flat Front |
| Pocket Description | Two covered zip pockets |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1035220 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form