| Management number | 227080869 | Release Date | 2026/05/09 | List Price | US$100.00 | Model Number | 227080869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Taking the best of a proven recipe, our X Ultra 360 Mid Gore-Tex hiking shoe is ready to go the distance. Based on a legacy of X Ultra shoes, it delivers all-terrain grip, stability & protection, however you adventure. Featuring a cushioned midsole, waterproof Gore-Tex protection, protective mid-cut design & robust upper with recycled materials.
| UPC | 195751579841 |
|---|---|
| ASIN | B0D82QX38X |
| Brand | Salomon |
| Color | Plum Kitten/Phantom/Cork |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | X Ultra 360 Mid Gtx® |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | X Ultra 360 Mid Gtx® |
| Item Weight | 345 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Salomon |
| Style Number | L47448700 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Platform Height | 10 Centimeters |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | Waterproof |
| liningdescription | Unlined |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | L47448700 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00195751579841 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form