| Management number | 228922883 | Release Date | 2026/05/31 | List Price | US$6.40 | Model Number | 228922883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DF8DYKQT |
|---|---|
| Brand | Ringke |
| Color | Magnetic Clear |
| Theme | Contemporary |
| Finish | Glossy |
| Pattern | Solid |
| Set Name | Ringke Fusion |
| Unit Count | 1.0 Count |
| Form Factor | Basic Case |
| Item Weight | 46.7 Grams |
| Screen Size | 6.7 Inches |
| Manufacturer | Rearth |
| Model Number | Fusion Magnetic |
| BuiltIn Media | Case |
| Item Dimensions | 6.53 x 3.17 x 0.47 inches |
| Mfr Part Number | AP-IP16PM-FSMG-CLR |
| Number of Items | 1 |
| Compatible Devices | iPhone 16 Pro Max |
| Enclosure Material | Polycarbonate, Thermoplastic Polyurethane |
| Additional Features | Slim Fit |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPhone 16 Pro Max |
| Compatible Cellular Phone Models | Apple iPhone 16 Pro Max |
| Global Trade Identification Number | 08800274961975 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form