| Management number | 228162319 | Release Date | 2026/05/31 | List Price | US$26.00 | Model Number | 228162319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 084718027870 |
|---|---|
| ASIN | B0GL34STTZ |
| Color | Brown |
| Pattern | Camouflage |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Realtree |
| Model Name | Realtree Men's Camouflage Hunting Pants |
| Rise Style | Mid Rise |
| Sport Type | Hunting, Hiking, Camping, Fishing, Outdoor Recreation |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Weave Type | Plain Weave |
| Fabric Type | Polyester Spandex Blend |
| Has Pockets | Yes |
| Material Type | Polyester, Spandex |
| Pattern Style | Camouflage |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 7 |
| Front Pocket Count | 2 |
| Lining Description | Brushed Internal Waistband For Extra Softness And Comfort |
| Pocket Description | 7 Pockets Total Including Deep Zippered Leg Pockets For Secure Storage, Cargo Pockets On Thighs |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Full Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Long Sleeve |
| Specific Uses For Product | Hunting, Hiking, Camping, Outdoor Activities, Wildlife Observation, Fishing, Trekking, Backpacking |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 32 Inches |
| Apparel Occasion and Lifestyle | Outdoor, Hunting, Hiking, Camping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form