| Management number | 228310613 | Release Date | 2026/05/31 | List Price | US$50.00 | Model Number | 228310613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GVN7994J |
|---|---|
| Color | White |
| Noise | 30 Decibels |
| Voltage | 50 Volts (DC) |
| Wattage | 18 watts |
| Capacity | 650 Milliliters |
| Room Type | Home, Office |
| Brand Name | CosmartAir |
| Model Name | TFF1 |
| Unit Count | 1.0 Count |
| Form Factor | Tower |
| Item Weight | 2.4 Pounds |
| Manufacturer | CosmartAir |
| Model Number | TFF1 |
| Cooling Power | 25 Kilowatts |
| Inverter Type | No Inverter |
| Control Method | Remote, Touch |
| Controller Type | Touch Control |
| Installation Type | Countertop |
| Additional Features | 4 Way Swing, Fast Cooling, Remote Controlled, Sleep Mode |
| Included Components | User Manual |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 500 Watts |
| Item Dimensions D x W x H | 5.91"D x 5.91"W x 16.14"H |
| Air Conditioner Application | Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form