| Management number | 208909666 | Release Date | 2026/03/29 | List Price | US$39.20 | Model Number | 208909666 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 659675494395 |
|---|---|
| Color | Red |
| Style | Pendant Necklace |
| Gem Type | mixed stone |
| Material | Sterling Silver |
| Stone Cut | not-applicable |
| Brand Name | PANDORA |
| Chain Type | Link |
| Clasp Type | Box |
| Pearl Type | Simulated Pearl |
| Unit Count | 1.00 Count |
| Finish Type | Polished |
| Item Weight | 0.05 Kilograms |
| Metal Stamp | 925 Sterling Silver |
| Stone Color | red |
| Stone Shape | Heart |
| Chain Length | 17.7 Inches |
| Grade Rating | Fine Jewelry |
| Manufacturer | PANDORA |
| Pearl Lustre | High |
| Setting Type | Pave |
| Stone Clarity | Internally Flawless |
| Item Type Name | necklace |
| Collection Name | PANDORA Timeless Collection |
| Item Dimensions | 17.72 x 0.39 x 0.35 inches |
| Number Of Stones | 20 |
| Decorative Plating | Sterling Silver |
| Chain Length Minimum | 17.7 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Red Crystal or Red Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form