| Management number | 225871922 | Release Date | 2026/05/09 | List Price | US$68.00 | Model Number | 225871922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840482631381 |
|---|---|
| ASIN | B0FP144ZSQ |
| Color | Black/Blue |
| Style | Shell Jacket |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Fitted |
| Material | Polyester |
| Brand Name | ORORO |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Style Number | MJC-41-NC7 |
| Lining Description | Breathable |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Hip-length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form