| Management number | 228994163 | Release Date | 2026/05/31 | List Price | US$41.88 | Model Number | 228994163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A new introduction for this season: Tin Can Bay. A 44mm case available both with three hand with date and chrono movement. The main features are the fixed bezel and the color contrasts on the dial. A sporty silicone strap or a stainless steel bracelet complete the look.
| UPC | 656086108859 |
|---|---|
| ASIN | B0BHL4JZKL |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 22 Millimeters |
| Brand Name | Nautica |
| Clasp Type | Foldover Clasp |
| Dial Color | Blue |
| Face Style | Modern |
| Model Name | NAPTCF203 |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 90 Grams |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | NAPTCF203 |
| Power Source | Battery Powered |
| Case Diameter | 44 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 11.1 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph |
| Included Components | Silicone Strap, Stainless Steel Bracelet |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | NAPTCF203 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form