| Management number | 222112014 | Release Date | 2026/05/04 | List Price | US$50.00 | Model Number | 222112014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 688281307249 |
|---|---|
| Brand | MUSYSIC |
| Color | Black |
| Impedance | 8 Ohms |
| MP3 player | No |
| Model Name | Musysic 10 Channel Professional 2 Way Dj Passive Pa Speake |
| Unit Count | 1.0 Count |
| Item Weight | 22 Pounds |
| Manufacturer | Musysic |
| Model Number | MU-S10 |
| Power Source | Corded Electric |
| Speaker Size | 10 Inches |
| Speaker Type | Passive Pa Speaker |
| BuiltIn Media | 1 unit of MUSYSIC Professional 2 Way DJ Passive PA Speaker |
| Is Waterproof | False |
| Maximum Range | 100 Feet |
| Mounting Type | Wall Mount, Pole Mount, Flyable |
| Warranty Type | Limited |
| Control Method | Push Button |
| Controller Type | Voice control |
| Number of Items | 1 |
| Woofer Diameter | 10 Inches |
| Antenna Location | Club Audio, Concert Audio, Dj Performance, Event Audio, Live Sound Reinforcement, Outdoor Events, Pa System, Stage Monitoring |
| Tweeter Diameter | 1 Inches |
| Audio Driver Size | 10 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | MP3 Player, Smartphone, Tablet, Laptop, Desktop |
| Frequency Response | 60 Hz |
| Subwoofer Diameter | 10 Inches |
| Additional Features | 2-way Speaker System, 800 Watts Peak Power, Durable Abs Cabinet, Flyable, Hand Mounted |
| SignaltoNoise Ratio | 95 dB |
| Warranty Description | 1 Year |
| Connectivity Protocol | Speakon |
| Customer Package Type | Standard Packaging |
| Number of Power Levels | 1 |
| Connectivity Technology | Speakon |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 13"D x 13"W x 20"H |
| Specific Uses For Product | Dj Events, Live Performances, Stage Sound |
| Compatible with Vehicle Type | Car |
| Speaker Maximum Output Power | 800 Watts |
| Subwoofer Connectivity Technology | Wired |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form