| Management number | 229344974 | Release Date | 2026/05/31 | List Price | US$29.16 | Model Number | 229344974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An ultra-comfortable stretch short that looks as good as it performs, our Dynama Short combines a flattering, feminine fit with our packable, stretch-woven fabric and a wide, low-profile waistband—ideal for daily motion in or out of the backcountry.
| UPC | 888663850909 |
|---|---|
| ASIN | B0C36HM66S |
| Color | Baltic Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| character | Sports |
| Brand Name | Mountain Hardwear |
| Rise Style | Mid Rise |
| Style Name | Dynama/2 Short |
| Unit Count | 1 Count |
| Fabric Type | 94% Nylon, 6% Elastane |
| Manufacturer | Mountain Hardwear |
| Style Number | 1928721458 |
| Material Type | Nylon |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket, Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 1928721458 |
| Product Care Instructions | Machine Wash Cold Gentle, Wash Separately, Do Not Bleach, Tumble Dry Low, Remove Promptly, Iron Low, Do Not Use Fabric Softener, Do Not Dryclean |
| Sleeve Length Description | Sleeveless |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form