| Management number | 228981248 | Release Date | 2026/05/31 | List Price | US$44.64 | Model Number | 228981248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 696737222183 |
|---|---|
| ASIN | B001TUZCR6 |
| Size | 1.5 inches |
| Color | Silver |
| Style | Gold Plated |
| Theme | Women |
| Gem Type | Diamond |
| Material | Metal |
| Stone Cut | good-cut |
| Brand Name | MORGAN & PAIGE |
| Chain Type | Singapore |
| Clasp Type | Spring Ring |
| Metal Type | yellow-gold-plated-silver |
| Unit Count | 1 Count |
| Finish Type | gold plated |
| Item Weight | 0.02 Pounds |
| Metal Stamp | 925 Sterling Silver |
| Part Number | S3AAXL35FW-6DTE0B0 |
| Pearl Shape | Round |
| Stone Color | I-J |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Closure Type | Spring Ring |
| Grade Rating | Fine Jewelry |
| Manufacturer | Amazon Collection |
| Setting Type | Pave |
| Stone Weight | 0.01 Carats |
| Style Number | S3AAXL35FW-6DTE0B0 |
| Stone Clarity | I2-I3 |
| Item Type Name | necklace |
| Collection Name | All |
| Item Dimensions | 1.9 x 1.5 x 0.7 inches |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Total Gem Weight | 0.01 carats |
| Initial Character | B |
| Subject Character | Butterfly |
| Decorative Plating | Yellow Gold |
| Pendant Description | A butterfly, symbolizing transformation, love, and growth |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | April |
| Total Diamond Weight | 0.01 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Diamond |
| Global Trade Identification Number | 00696737222183 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form