| Management number | 229307766 | Release Date | 2026/05/31 | List Price | US$113.24 | Model Number | 229307766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BMPCNH3F |
|---|---|
| Size | 2 Pack |
| Color | Black-2Pack |
| Shape | Cylindrical Glass Tube, Square Fixed Plate |
| Theme | Indoor Wall Sconce |
| Voltage | 110 Volts |
| Wattage | 7 watts |
| Set Name | 2-Pack |
| Bulb Base | E26 |
| Room Type | Bathroom, Living room, Bedroom, Hallway, Foyer, Fireplace Wall, Dresser |
| Brand Name | ZHTIECHUI |
| Brightness | 400 Lux |
| Efficiency | Highly Efficient |
| Model Name | BDBL6639 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 10 Pounds |
| Light Color | Warm White |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | ZHTIECHUI |
| Model Number | BDBL5578 |
| Power Source | ac |
| Material Type | Brass, Glass |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Wall sconces |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 2 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Sconce |
| Included Components | Copper base, Glass lampshade, Tungsten bulb, Mounting Accessories |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | BD11258 |
| Item Dimensions L x W x H | 4.48"L x 4.33"W x 24.8"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | 2-year warranty. |
| Other Special Features of the Product | Copper black lamp body, Horizontal or vertical installation, Includes bulbs*2, Tempered glass lampshade*2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form