| Management number | 222507810 | Release Date | 2026/05/04 | List Price | US$27.98 | Model Number | 222507810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | LUPURTY |
| Chest Size | 43.7 Inches |
| Style Name | Classic |
| Unit Count | 4 Piece |
| Fabric Type | Shell : 70% Polyester, 28% Rayon, 2% Spandex, Lining : 100% Polyester |
| Item Weight | 2.99 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | LUPURTY |
| Style Number | APP-100622-B09PL45F87 |
| Material Type | Shell : 70% Polyester, 28% Rayon, 2% Spandex, Lining : 100% Polyester |
| Occasion Type | Business Meeting, Fashion Show, Graduation Prom, Party, Wedding |
| Pattern Style | Solid |
| Item Type Name | Tuxedo |
| Number of Items | 3 |
| Number Of Pockets | 2 |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | APP-100622-B09PL45F87 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form