| Management number | 220063130 | Release Date | 2026/05/03 | List Price | US$187.87 | Model Number | 220063130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 196641137639 |
|---|---|
| Size | 50 Inch |
| Brand | LG |
| Color | Black |
| Voltage | 110 Volts (AC) |
| Wattage | 117 watts |
| Model Name | E6LG50UT7570PUB |
| Model Year | 2024 |
| Resolution | 4K |
| Tuner Type | ATSC |
| Audio Input | HDMI |
| Item Weight | 25.4 Pounds |
| Screen Size | 50 Inches |
| Aspect Ratio | 16:9 |
| Battery Type | 2 AA batteries |
| Line Voltage | 110 VAC 60 Hz |
| Manufacturer | LG |
| Model Number | E6LG50UT7570PUB |
| Model Series | LG50UT75 |
| Refresh Rate | 60 Hz |
| BuiltIn Media | Remote, Stand, TV |
| Mounting Type | Table Mount |
| Screen Finish | Flat |
| Signal Format | Digital (HDMI, USB) |
| Warranty Type | full warranty |
| Connector Type | HDMI, USB |
| Contrast Ratio | High |
| Control Method | Remote |
| Video Encoding | HEVC |
| Controller Type | Remote Control |
| Mfr Part Number | E6LG50UT7570PUB |
| Total Usb Ports | 2 |
| Operating System | webOS 24 |
| Display Size Class | 50 Inches |
| Display Technology | LCD |
| Hardware Interface | USB 3.1 Type C |
| Total USB 20 Ports | 2 |
| Additional Features | UHD 4K LED Panel | HDR10, HLG Compatible | a5 AI Processor 4K Gen7 | webOS 24 & LG Channels with LG ThinQ | 60 Hz Native Refresh Rate |
| Speaker Description | 2.0 channel, 2 x 10 W speakers |
| VESA Mount Standard | 400 x 400 mm |
| Wireless Technology | Bluetooth, Wi-Fi |
| HDR Format Supported | HDR10 |
| Internet Applications | Disney+, Max, Netflix, Prime Video, ESPN, Apple TV, Sling TV and more, YouTube |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Powerline |
| Number of Audio Channels | 2.0 |
| Analog Audio Output Count | 1 |
| Content Sharing Direction | TV to Mobile |
| Item Dimensions D x W x H | 10.1"D x 43.7"W x 27.5"H |
| Number of Component Inputs | 3 |
| Total Number of HDMI Ports | 3 |
| Number of Component Outputs | 3 |
| Display Backlight Technology | LED |
| Display Refresh Rate in Hertz | 60 |
| Motion Enhancement Technology | TruMotion |
| Picture Quality Enhancement Technology | α5 AI Processor Gen 7 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form