| Management number | 231262234 | Release Date | 2026/06/18 | List Price | US$550.81 | Model Number | 231262234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810019866302 |
|---|---|
| ASIN | B0CZ2BGWZP |
| Size | 25 in. |
| Color | Stainless-Steel |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 4.9 Cubic Feet |
| Lock Type | Key |
| Brand Name | KoolMore |
| Model Name | KM-BOC25-SS |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Item Weight | 128 Pounds |
| Refrigerant | R-290 |
| Finish Types | stainless steel |
| Manufacturer | KoolMore |
| Model Number | KM-BOC25-SS |
| Power Source | Corded Electric |
| Configuration | Freestanding |
| Item Type Name | 25 in. Commercial Bottle Cooler in Stainless-Steel with Built-In Opener, ETL Listed, 5 cu. ft. |
| Number of Doors | 1 |
| Door Orientation | Sliding |
| Number of Wheels | 4 |
| Installation Type | Freestanding |
| Specification Met | ETL |
| Door Material Type | Stainless Steel |
| Additional Features | ETL Listed, Key Lock, Top Sliding Door |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 4.9 Cubic Feet |
| Included Components | Commercial Bottle Cooler |
| Warranty Description | 1-Year Parts and Labor |
| Manufacturer Part Number | KM-BOC25-SS |
| Annual Energy Consumption | 336.89 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 28"D x 26.4"W x 34.2"H |
| Specific Uses for Product | Commercial |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form