| Management number | 220957762 | Release Date | 2026/05/03 | List Price | US$109.60 | Model Number | 220957762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | King |
|---|---|
| Color | Blue |
| topstyle | Euro Top |
| Brand Name | Luxysea |
| Item Depth | 16.93 inches |
| Model Name | LMPB14K |
| Style Name | 14inch |
| Item Weight | 106.3 Pounds |
| Manufacturer | Luxysea |
| Model Number | LMPB008 |
| Fill Material | High Density Foam |
| Material Type | Memory Foam, Latex, Springs |
| Cover Material | Polyester Blend |
| Item Dimensions | 79 x 76 x 14 inches |
| Number of Layers | 2 |
| Construction Type | Memory Foam & Innerspring |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Bagged |
| Age Range Description | All age groups |
| Number of Mattress Coils | 1000 |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Latex Foam, Memory foam |
| Item Dimensions L x W x Thickness | 79"L x 76"W x 14"Th |
| Global Trade Identification Number | 10683770266912 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form