| Management number | 237797437 | Release Date | 2026/07/10 | List Price | US$9.20 | Model Number | 237797437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 829379162078 |
|---|---|
| ASIN | B07LFXNBTS |
| Brand | KIDSUN |
| Color | C/Black |
| Theme | Fashion |
| Pattern | solid |
| Seasons | spring, summer, autumn, winter |
| Heel Type | low-heel |
| Lace Ends | Plastic aglets |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Flat |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Style Number | Flat |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Polyurethane (PU) |
| Insole Material | Polyurethane |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 0.7 Inches |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate |
| Special Features | Breathable,Lightweight |
| Insole Cushioning | Foam or soft, breathable material |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Broc |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | party |
| Global Trade Identification Number | 00829379162078 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form