| Management number | 233509013 | Release Date | 2026/06/27 | List Price | US$146.20 | Model Number | 233509013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At Keystone, we prioritize your family's comfort. Our budget-friendly heat/cool 115V window air conditioner is designed to meet your needs. This versatile AC unit not only provides efficient cooling but also offers supplemental heat capability. It serves as an additional heat source when outdoor temperatures rise above 23 degrees Fahrenheit, complementing your main heat source. Please note that this mode is meant to supplement, not replace, your primary heat source. You'll find plenty of money-saving features in this multi-seasonal unit. Take advantage of the energy saver mode, sleep mode, and programmable 24-hour timer to customize your cooling and heating preferences according to your schedule. Additionally, our Follow Me LCD remote control ensures total convenience, allowing everyone to relax in blissful comfort.
| UPC | 840148726758 |
|---|---|
| ASIN | B0CHZ17CDB |
| Color | Bright White |
| Noise | 55 Decibels |
| Voltage | 115 Volts |
| Wattage | 1220 watts |
| Capacity | 1.9 Pints |
| Room Type | Bedroom |
| Brand Name | Keystone |
| Efficiency | [NEED SCALE FOR COMPARISON] |
| Floor Area | 350 Square Feet |
| Model Name | Keystone Air Conditioner |
| Start Year | 2023 |
| Unit Count | 1.0 Count |
| Filter Type | Washable |
| Form Factor | Window |
| Item Weight | 60.63 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Keystone |
| Model Number | KSTHW08B |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | No Inverter |
| Warranty Type | 1-year parts and labor, plus additional 4 years for sealed system |
| Control Method | Remote, Touch |
| Item Type Name | Keystone 8,000 BTU Window Air Conditioner with 3,500 BTU Supplemental Heating, 115V, Window AC Unit with Supplemental Heat for Bedroom, Living Room, Small-Medium Rooms up to 350 Sq.Ft. |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Window |
| Number Of Circuits | 1 |
| Additional Features | 4 Way Swing, Dehumidifier, Filter Light Reminder, Heating & Cooling Function, Remote Controlled |
| Air Flow Efficiency | 248 Cubic Feet Per Minute Per Watt |
| Included Components | ac, remote, batteries, mesh air filter, window installation kit |
| Is Product Cordless | No |
| Warranty Description | 1-year parts and labor, plus additional 4 years for sealed system |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1220 Watts |
| Item Dimensions D x W x H | 18.98"D x 21.46"W x 14.65"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 36 Inches |
| Window Opening Minimum Width | 26.8 Inches |
| Window Opening Minimum Height | 16.5 Inches |
| Global Trade Identification Number | 00840148726758 |
| Seasonal Energy Efficiency Ratio SEER | 10.9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form