| Management number | 222373445 | Release Date | 2026/05/04 | List Price | US$64.80 | Model Number | 222373445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Athlete-Inspired Design: Drawing from Jayson's commitment to family, game, and legacy, these shoes offer a conforming fit with stretch and containment. The flexible textile upper features layered materials for enhanced support where needed. In-shoe comfort is ensured with Cushlon foam and a responsive Air Zoom unit, providing a smooth ride. A firm frame keeps you secure during quick movements. Country of Origin: Imported. Web ID: 24JDNATTM3SDWLKCHMNS. Read More.
| UPC | 197602275827 |
|---|---|
| Brand | Jordan |
| Color | Plivory/Orng/Brlygrn/Vlt |
| Theme | Sport |
| Pattern | Geometric |
| Seasons | Spring, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Unique Toe Style |
| Model Name | Tatum 3 |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Athletic |
| Closure Type | Lace-Up |
| Manufacturer | Jordan |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Outer Material | Textile |
| Insole Material | Foam |
| Material Fabric | Textile |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Adaptive Fit, Flexible Upper, Responsive Cushioning |
| Insole Cushioning | Foam, Air |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | fits_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26112128 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 01976022758276 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form