| Management number | 231434629 | Release Date | 2026/06/18 | List Price | US$93.60 | Model Number | 231434629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0F1KGV6MG |
|---|---|
| Size | STD |
| Color | Silver |
| Style | Classic |
| Gem Type | created blue opal, white diamond |
| Material | Sterling Silver |
| Stone Cut | Good, Good |
| Brand Name | Jewelili |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Item Width | 10.6 Millimeters |
| Metal Type | Sterling Silver |
| Unit Count | 1.00 Count |
| Finish Type | Polished |
| Item Weight | 2.88 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | PF 317264DI |
| Stone Color | Blue, H-I |
| Stone Shape | Oval, Round |
| Chain Length | 18 Inches |
| Closure Type | Spring Ring |
| Manufacturer | Jewelili |
| Setting Type | Prong |
| Stone Weight | 0.2 Carats |
| Style Number | PF 317264DI |
| Occasion Type | Christmas, Easter, Graduation, Happy Birthday, Thanksgiving |
| Stone Clarity | I1-I2 |
| Item Type Name | Tennis Bracelets |
| Item Dimensions | 0.73 x 0.42 x 0.16 inches |
| Number of Items | 1 |
| Number Of Stones | 2 |
| Total Gem Weight | 0.2 carats |
| Initial Character | M |
| Pendant Description | A sailboat on the ocean, representing courage and adventure |
| Chain Length Maximum | 18 Inches |
| Gem Birthstone Month | December |
| Total Diamond Weight | 0.06 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Created Blue Opal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form