| Management number | 222676878 | Release Date | 2026/05/04 | List Price | US$51.20 | Model Number | 222676878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810004176935 |
|---|---|
| Set Name | F3WGB31BM Replacement Pack |
| Brand Name | iSpring |
| Unit Count | 1.0 Count |
| Item Weight | 7.1 Pounds |
| Manufacturer | iSpring Water Systems |
| Model Number | F3WGB31BM |
| Material Type | Plastic |
| Item Type Name | F3WGB31BM |
| Number of Items | 1 |
| Product Benefits | Removes iron, manganese, chlorine, sediment, taste, and odor while retaining beneficial minerals |
| Included Components | Filter Cartridges |
| Manufacturer Part Number | F3WGB31BM |
| Item Dimensions D x W x H | 4.5"D x 4.5"W x 10"H |
| External Testing Certification | Not Available |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form