| Management number | 226167082 | Release Date | 2026/05/09 | List Price | US$220.80 | Model Number | 226167082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DZ2P82F2 |
|---|---|
| Color | White |
| Noise | 32 Decibels |
| Voltage | 230 Volts |
| Wattage | 1300 watts |
| Capacity | 0.75 Tons |
| Brand Name | GarveeHome |
| Efficiency | Highly Efficient |
| Floor Area | 450 Square Feet |
| Model Name | LL-SplitAC-S1851W2230VZ93l |
| Form Factor | Mini-Split |
| Item Weight | 65 Pounds |
| Refrigerant | R-32 |
| Manufacturer | GarveeHome |
| Model Number | LL-SplitAC-S1851W2230VZ93l |
| Power Source | Corded Electric |
| Cooling Power | 9000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote, Voice |
| Item Type Name | split ac heat pump system |
| Compressor Type | rotary_scroll |
| Controller Type | App & Remote Control |
| Installation Type | Split System |
| Additional Features | Inverter Compressor, Remote Controlled, WiFi Enabled, Heating And Cooling Function, Dehumidifier |
| Included Components | Indoor Unit, Outdoor Unit, Installation Kit |
| Warranty Description | 5-Year Warranty |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 576 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 32.48"D x 25.2"W x 31.34"H |
| Seasonal Energy Efficiency Ratio SEER | 18.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form