| Management number | 227154760 | Release Date | 2026/05/09 | List Price | US$92.00 | Model Number | 227154760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GRV8MD24 |
|---|---|
| Size | Full (U.S. Standard) |
| Color | Black |
| topstyle | Euro Top |
| Brand Name | Luxysea |
| Item Depth | 12 inches |
| Model Name | PYQ12F |
| Style Name | 12 Inch |
| Unit Count | 1.0 Count |
| Item Weight | 65 Pounds |
| Manufacturer | Luxysea |
| Model Number | LXPYQUSST006 |
| Fill Material | Gel Memory Foam |
| Material Type | Polyester, Gel Memory Foam,Pocket Springs |
| Cover Material | Polyester |
| Item Thickness | 12 Inches |
| Item Dimensions | 74.8 x 53.94 x 12 inches |
| Number of Layers | 4 |
| Product Benefits | Pressure Relief, Motion Isolation, Temperature Regulation, Safety Certifications |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Fire Retardant, Low Motion Transfer, Pressure Relief, Temperature Regulating |
| Included Components | Mattress |
| Manufacturer Part Number | PYQUSST006 |
| Number of Mattress Coils | 800 |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 74.8"L x 53.94"W x 12"Th |
| Global Trade Identification Number | 10789889419772 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form