| Management number | 226789222 | Release Date | 2026/05/09 | List Price | US$52.00 | Model Number | 226789222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09V7Q3X2F |
|---|---|
| Size | 23.6D x 31.5W x 30.7H in |
| Color | Beige |
| Shape | irregular shape |
| Pattern | Solid |
| Tilting | Yes |
| Set Name | FLOGUOR QL201BE |
| Arm Style | Flared |
| Leg Style | Sled Base |
| Room Type | Living Room, Office |
| Back Style | Solid Back |
| Brand Name | FLOGUOR |
| Item Depth | 46 inches |
| Model Name | FLOGUOR-201 |
| Seat Depth | 46 inches |
| Style Name | Japanese |
| Unit Count | 1.0 Count |
| Form Factor | 360,Folding |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 19 Pounds |
| Finish Types | Brushed |
| Manufacturer | FLOGUOR |
| Model Number | FLOGUOR-201 |
| Fill Material | Polyester |
| Material Type | Metal |
| Seat Material | Linen |
| Is Customizable | No |
| Item Dimensions | 23.6 x 31.5 x 30.7 inches |
| Required Assembly | No |
| Additional Features | Arm Rest, Ergonomic, Swivel |
| Frame Material Type | Stainless Steel |
| Included Components | Arm Pad |
| Chair Backrest Width | 23.6 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | FLOGUOR-201 |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 46"D x 31.5"W x 30.7"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming,Living Room,Lounge |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | No assembly required. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form