| Management number | 227721253 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 227721253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D78SR341 |
|---|---|
| Color | Lavender |
| Pattern | Solid |
| Fit Type | 4" Inseam |
| Brand Name | EXARUS |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Pleated Shorts |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Material Type | Nylon |
| Occasion Type | Running, Workout |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Girls |
| Front Pleat Type | Pleated |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Neutral |
| Leg Hem Opening Width | 2 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 4 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form