| Management number | 229332224 | Release Date | 2026/05/31 | List Price | US$49.60 | Model Number | 229332224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 849302045896 |
|---|---|
| ASIN | B0DGQYCJ4M |
| Color | Graphite Laser |
| Fit Type | Fitted |
| Brand Name | De Soto |
| Neck Style | Collared Neck |
| Sport Type | Cycling, Triathlon |
| Style Name | Aero Fit Triathlon Cycling Jersey Top Pockets |
| Fabric Type | polyester/elastane |
| Sleeve Type | Short Sleeve |
| Manufacturer | De Soto |
| Material Type | Polyester Blend |
| Number Of Pockets | 3 |
| Import Designation | Made in the USA |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Slightly Small |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form