| Management number | 209349328 | Release Date | 2026/03/29 | List Price | US$98.80 | Model Number | 209349328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gold |
|---|---|
| Shape | Round |
| Theme | chandeliers, luxury |
| Voltage | 110 Volts |
| Wattage | 10 watts |
| Bulb Base | G9 |
| Room Type | Bathroom, Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | CEENWE |
| Brightness | 5700 Lumen |
| Efficiency | 570 lumens per watt |
| Model Name | Crystal Chandeliers |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 14.9 Pounds |
| Light Color | White, natural, warm |
| Shade Color | Gold |
| Switch Type | Touch |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | Energy saving bulbs, Led Bulbs, Halogen Bulbs |
| Manufacturer | CEENWE |
| Model Number | CEENWE101 |
| Power Source | AC/DC |
| Material Type | Crystal, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Crystal |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Chandelier |
| Required Assembly | Yes |
| Specification Met | ETL, UL |
| Light Fixture Form | Chandelier |
| Included Components | Crystal, Instruction Manual, Metal |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 16.5"L x 16.5"W x 6.69"H |
| Specific Uses For Product | Indoor use only |
| Other Special Features of the Product | Adjustable Height, Dimmable, K9 Crystal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form