| Management number | 226921175 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 226921175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GFKWLZ9M |
|---|---|
| Color | Grey/Green |
| Pattern | Solid |
| Occasion | casual |
| Heel Type | Flat |
| Toe Style | Open Toe |
| Brand Name | COFACE |
| Strap Type | Strapless |
| Style Name | Casual |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Sole Material | Rubber |
| Item Type Name | Slide Sandal |
| Outer Material | Rubber |
| Insole Material | Foam |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Platform Height | 1.95 Inches |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form