| Management number | 220556315 | Release Date | 2026/05/03 | List Price | US$10.21 | Model Number | 220556315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 724841573348 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Moderate Flare |
| character | Occupational/professional |
| Brand Name | Cherokee |
| Model Name | Mid Rise Moderate Flare Drawstring Pant |
| Rise Style | Mid Rise |
| Sport Type | Scrub Pants |
| Style Name | Mid Rise Moderate Flare Drawstring Pant |
| Unit Count | 1 Count |
| Fabric Type | 78% Polyester, 20% Rayon, 2% Spandex |
| Item Weight | 0.67 Ounces |
| Manufacturer | Cherokee |
| Style Number | WW120 |
| Inseam Length | 31 Inches |
| Material Type | Polyester, Rayon, Spandex |
| Occasion Type | Nursing |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Cargo Pocket | Pant Back Pocket | Patch Pockets |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | AnkleLength |
| Manufacturer Part Number | WW120-BLK-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Nursing |
| Global Trade Identification Number | 00724841573348 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form