| Management number | 229245851 | Release Date | 2026/05/31 | List Price | US$483.00 | Model Number | 229245851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 703205751042 |
|---|---|
| ASIN | B07L4X4JFF |
| Size | DR-85HFA. |
| Color | Aluminum |
| Style | Custom |
| Voltage | 115 Volts |
| Wattage | 115 watts |
| Material | Aluminum |
| Room Type | Bathroom |
| Brand Name | CAPTIVE-AIRE |
| Model Name | Downblast Fan |
| Motor Type | Single Phase AC |
| Unit Count | 1 Count |
| Finish Type | Metallic |
| Item Weight | 76 Pounds |
| Switch Type | Push Button |
| Manufacturer | Captive Aire Systems |
| Model Number | DR-10 |
| Power Source | Electric |
| Mounting Type | Roof Mount |
| Blade Material | Plastic |
| Control Method | Touch |
| Item Type Name | Exhaust Fan |
| Collection Name | Office |
| Controller Type | Button Control |
| Number of Speeds | 3 |
| Special Features | Lightweight |
| Air Flow Capacity | 1500 Cubic Feet Per Minute |
| Installation Type | roof mounted |
| Electric Fan Design | Exhaust Fan |
| Included Components | Cord |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | 1500 CFM at 0.75 HP |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 24"D x 24"W x 24"H |
| Recommended Uses For Product | Exhausting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form