| Management number | 229982179 | Release Date | 2026/05/31 | List Price | US$32.00 | Model Number | 229982179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842957133697 |
|---|---|
| ASIN | B0CGC73SGR |
| Color | Flocked Green |
| Seasons | Winter |
| Occasion | Christmas |
| Base Type | Stand |
| Tip Count | 1000 |
| Tree Type | Pine |
| Brand Name | Best Choice Products |
| Unit Count | 1.0 Count |
| Item Weight | 9.4 Pounds |
| Light Color | Warm White |
| Manufacturer | Best Choice Products |
| Builtin Light | Yes |
| Material Type | 100% PVC |
| Container Type | Stand |
| Package Quantity | 1 |
| Included Components | Assembly Guide |
| Item Dimensions D x W x H | 28"D x 28"W x 54"H |
| Plant or Animal Product Type | synthetic |
| Recommended Uses For Product | Indoor |
| Other Special Features of the Product | Prelit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form