| Management number | 223594601 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 223594601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DDTF8J1S |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Influence |
| Leg Style | Ankle |
| Brand Name | AUROLA |
| Model Name | Influence |
| Rise Style | Mid Rise |
| Sport Type | Gym Workouts, Yoga, Running |
| Style Name | Active |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Material Type | Nylon Blend |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length inches |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25.4 Centimeters |
| Apparel Occasion and Lifestyle | [NF] Not Fully Obtainable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form