| Management number | 226469726 | Release Date | 2026/05/09 | List Price | US$24.21 | Model Number | 226469726 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Attracts: Downy Woodpeckers, Hairy Woodpeckers, Red-bellied Woodpeckers, White-breasted Nuthatch, Red-breasted Nuthatch, Rose-breasted Grosbeak, Evening Grosbeak, Northern Flicker, Blue Jays, Steller’s Jays and Northern Cardinals. Birds will frequent your feeders more often and stay longer if you provide a consistent, reliable source of high-energy seeds and blends from Armstrong.
| UPC | 199284391581 |
|---|---|
| ASIN | B0FVP39T6C |
| Flavor | Persistence |
| Pet Type | Bird |
| Item Form | Granule |
| Brand Name | Armstrong Bird Food |
| Item Shape | Rectangular |
| Unit Count | 208.0 Ounce |
| Item Weight | 26 Pounds |
| Manufacturer | Armstrong Bird Food |
| Container Type | Bag |
| Target Species | Bird |
| Number of Items | 2 |
| Breed Recommendation | Downy Woodpeckers, Hairy Woodpeckers, Red-bellied Woodpeckers, White-breasted Nuthatch, Red-breasted Nuthatch, Rose-breasted Grosbeak, Evening Grosbeak, Northern Flicker, Blue Jays, Steller’s Jays, Northern Cardinals |
| Age Range Description | All Life Stages |
| Specific Uses For Product | Nutrition for backyard birds. |
| Recommended Uses For Product | Ideal for frequent feeding and maintaining steady bird activity |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form